
Company Type:Supplier Export Data Update Time:2025-12-12 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190706 | ||
| Importer | PYRAMID LOGISTICS LTD ![]() |
||
| Importer address | OPPOSITE MILI FACTORY, INDUSTRIAL AREA, KABUL, AFGHANISTAN | ||
| Supplier | ERIE MEAT PRODUCTS LIMITED ![]() |
||
| Supplier address | 1400 MITCHELL ROAD SO | ||
| Loading port | MONTREAL | Destination port | KPPI |
| Product description | STC FROZEN CHICKEN WIENERS (FRANKS) GOLDEN MAPLE BRAND TEMP MINIMUM -18.00C (CARGO IN TRANSIT TO AFGHANISTAN VIA PAKISTAN )Translation | ||
| Quantity | 5600 | Quantity unit | units |
| Weight | 53.808 | ||
| Packages | 5600 | Type of packaging | CASES |
| Bill of lading | MEDUMT476634 | ||
| Vessel name | MSC CLEA | Number of container types | 2 X 40FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 0 | - | - | - | KAPE | ||
| 0 | - | - | - | KAPE | ||
| 0 | - | - | - | KAPE | ||
| 0 | - | - | - | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail